APS system that creates production schedules
at high speed for multiple items and multiple processes
| Industry | Ratio | |
| Food Products | 0.8% | |
| Beverages, Tobacco and Animal Feed | 0.8% | |
| Textile Mill Products (Except apparel) | 0.4% | |
| Apparel & Other Finished Products | 0.8% | |
| Furniture & Fixtures | 0.8% | |
| Pulp, Paper & Paper Products | 0.8% | |
| Chemical & Allied Products | 9.7% | |
| Petroleum & Coal Products | 0.4% | |
| Plastics (Except otherwise classified) | 3.6% | |
| Rubber Products | 1.2% | |
| Ceramics, Stone & Clay Products | 1.6% | |
| Iron & Steel | 1.6% | |
| Non-ferrous Metals & Products | 5.3% | |
| Fabricated Metal Products | 9.7% | |
| General Machinery | 8.5% | |
| Electrical Machinery, Equipment & Supplies | 6.9% | |
| Information & Communication Electronics Equipment | 2.0% | |
| Electronic Parts & Devices | 19.0% | |
| Transportation Equipment | 19.8% | |
| Precision Instruments & Machinery | 4.0% | |
| Miscellaneous Manufacturing | 2.0% | |

Lean Manufacturing Japan - Broadcasting the latest lean manufacturing know-how from Japan!
All rights reserved by Asprova Corporation .